Wireless Container STS Gantry Crane Are Widely Used In Shipyards And Ports
Place of Origin | Shandong Province, China |
---|---|
Brand Name | Lucheng Co., Ltd |
Model Number | Shore container bridge crane |
Document | Product Brochure PDF |
Minimum Order Quantity | 1 |
Price | interview |
Delivery Time | 10-15 days shipping |
Payment Terms | L/C, T/T |
Supply Ability | 3set/week |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduction Country | China | Brand | Lucheng Co., Ltd |
---|---|---|---|
Operation Method | Wireless Remote Control | Power Supply Voltage | 30V |
Lifting Height | 17m | Increase Quantity | On Demand Customization |
Operation Form | Remote-controlled Operation | New And Old Degree | Brand New |
Applicable Scope | Workshop Production Loading And Unloading | Electric Power | 7KW-60KW |
Working Range | Warehouse Workshop Dock | Does It Support Processing Customization | Yes |
Highlight | container sts gantry crane,wireless sts gantry crane,wireless ship to shore container cranes |
The shore container bridge crane is mainly used in ports. This type of crane is specifically designed for container transportation and can effectively carry out container loading and unloading operations in the high-intensity working environment of ports. Shore container cranes usually have high lifting capacity and a large working range to meet the loading and unloading needs of container ships. In addition, this crane also has a fast working cycle to meet the requirements of efficient port operations. The design and performance parameters of shore container gantry cranes, such as lifting height, overhang, and trolley speed, are determined based on the specific conditions and requirements of port operations to ensure the safe completion of container loading and unloading tasks